Aberdeen Historical Structures
The following list of Historical structures and/or properties have been identified, researched and inventoried, Specific information can be found on the Maryland Historical Trust website by clicking here.
This listing is not all- inclusive.
| Address | Inventory Number |
| 603 BEARDS HILL ROAD | HA 720 |
| 9 EAST BEL AIR AVENUE | HA 781 |
| 11 EAST BEL AIR AVENUE | HA 1740 |
| 27 EAST BEL AIR AVENUE | HA 2191 |
| 31 EAST BEL AIR AVENUE | HA 2217 |
| 41 EAST BEL AIR AVENUE | HA 2218 |
| 45 EAST BEL AIR AVENUE | HA 780 |
| 201 EAST BEL AIR AVENUE | HA 777 |
| 202 WEST BEL AIR AVENUE | HA 1723 |
| 302 WEST BEL AIR AVENUE | HA 1724 |
| 408 WEST BEL AIR AVENUE | HA 841 |
| 452 WEST BEL AIR AVENUE | HA 1559 |
| 468 WEST BEL AIR AVENUE | HA 784 |
| 502 WEST BEL AIR AVENUE | HA 2219 |
| 508 WEST BEL AIR AVENUE | HA 2220 |
| 514 WEST BEL AIR AVENUE | HA 2221 |
| 602 WEST BEL AIR AVENUE | HA 1727 |
| 603 WEST BEL AIR AVENUE | HA 785 |
| 610 WEST BEL AIR AVENUE | HA 2222 |
| 614 WEST BEL AIR AVENUE | HA 2223 |
| 617 WEST BEL AIR AVENUE | HA 2224 |
| 619 WEST BEL AIR AVENUE | HA 2225 |
| 623 WEST BEL AIR AVENUE | HA 2226 |
| 626 WEST BEL AIR AVENUE | HA 2227 |
| 627 WEST BEL AIR AVENUE | HA 2228 |
| 631 WEST BEL AIR AVENUE | HA 2229 |
| 648 W. BEL AIR AVENUE | HA 2230 |
| 653 WEST BEL AIR AVENUE | HA 2231 |
| 658 WEST BEL AIR AVENUE | HA 2232 |
| 662 W. BEL AIR AVENUE | HA 2245 |
| 671 WEST BEL AIR AVENUE | HA 2233 |
| 681 WEST BEL AIR AVENUE | HA 2234 |
| 684 WEST BEL AIR AVENUE | HA 2235 |
| 685 WEST BEL AIR AVENUE | HA 2236 |
| WEST BEL AIR AVENUE AND BUSH CHAPEL ROAD | HA 1728 |
| 12 CHURCH GREEN | HA 779 |
| 7 HOLLOWAY LANE | HA 1725 |
| 103 HOLLOWAY LANE | HA 786 |
| 109 HOLLOWAY LANE | HA 1726 |
| 2 – 8 HOWARD STREET | HA 782 |
| 210 LAW STREET | HA 1736 |
| 211 LAW STREET | HA 1737 |
| 214 LAW STREET | HA 1738 |
| 17 MARKET STREET | HA 1735 |
| 510 MAXA ROAD | HA 2243 |
| 700 MAXA ROAD | HA 2244 |
| 125 MOUNT ROYAL AVENUE | HA 2242 |
| 214 PARADISE ROAD | HA 2237 |
| 252 PARADISE ROAD | HA 2238 |
| 269 PARADISE ROAD | HA 2239 |
| 271 PARADISE ROAD | HA 2240 |
| 471 PARADISE ROAD | HA 2241 |
| 485 PARADISE ROAD | HA 1729 |
| 493 PARADISE ROAD | HA 718 |
| WEST OF PARADISE ROAD – RICHARD CRONIN’S HOUSE | HA 721 |
| WEST OF PARADISE ROAD – RICHARD CRONIN’S DAIRY | HA 722 |
| RICHARD CRONIN’S OLD FIREPLACE | HA 723 |
| 3 PARKE STREET | HA 1730 |
| 17 PHILADELPHIA BOULEVARD | HA 772 |
| 21 PHILADELPHIA BOULEVARD | HA 773 |
| 25 PHILADELPHIA BOULEVARD | HA 774 |
| 29 PHILADELPHIA BOULEVARD | HA 775 |
| 33 PHILADELPHIA BOULEVARD | HA 776 |
| 34 OLD PHILADELPHIA BOULEVARD | HA 1780 |
| 104 SOUTH PHILADELPHIA BOULEVARD | HA 1560 |
| NORTHEAST CORNER OF US 40 AND BEL AIR AVENUE | HA 1556 |
| 115 POPLAR HILL ROAD | HA 164 |
| POST ROAD (GROVE PRESBYTERIAN CEMETERY) | HA 778 |
| 318 ROBERTS WAY | HA 1739 |
| 343-347 ROBERTS WAY (CEMETERY) | HA 839 |
| 4 SOUTH ROGERS STREET | HA 838 |
| 7 SOUTH ROGERS STREET | HA 1731 |
| 12 SOUTH ROGERS STREET | HA 1732 |
| 15 SOUTH ROGERS STREET | HA 1733 |
| 16 S. ROGERS STREET | HA 1734 |
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.