DPW Policies & Forms
| Attachment | Size |
|---|---|
| Policies & Procedures | |
| DPW Fire Hydrant Use Policy | 87.81 KB |
| DPW Sanitary Sewer Maintenance Responsibilities Policy Pamphlet | 1.01 MB |
| DPW Sanitary Sewer Maintenance Policy | 2.32 MB |
| DPW Water Shut Off Policy & Procedures | 1.28 MB |
| Public Streets & Residential Responsibilities | 999.9 KB |
| Reuse of Water or Sewer Line Policy | 86.1 KB |
| Snow & Ice Removal Policy | 1.8 MB |
| Speed Reducing/Traffic Calming Policy | 1.61 MB |
| Forms & Applications | |
| Commercial Meter Application Form | 83.69 KB |
| DPW Fire Hydrant Meter Application Fillable Form | 56.53 KB |
| Hydrant Meter Use & Bulk Water Sales Policy, Procedures, & Application | 1.8 MB |
| Residential Meter Application Form | 83.79 KB |
| Reuse of Water or Sewer Line Application | 156.12 KB |
| Speed Reducing/Traffic Calming Application | 62.6 KB |
| Speed Reducing/Traffic Calming Education Sheet | 246.21 KB |
| Utility Permit Application | 500 KB |
| Utility Roadwork Restoration Requirements | 482.62 KB |
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.