2024 Bids
| Title | Number | Start Date | End Date | Status |
|---|---|---|---|---|
| WWTP LIME BUILDING DEMOLITION, BID NO. 24-06a | 24-06a | 01/17/2024 - 4:00pm | 02/08/2024 - 1:00pm | |
| 24-02 SERVICE LINE INVENTORY COMPLIANCE PROFESSIONAL SERVICES CONTRACT | 24-02 | 01/31/2024 - 3:15pm | 02/29/2024 - 1:00pm | |
| SIDEWALK CONNECTIVITY PROGRAM | 24-08 | 02/02/2024 - 11:00am | 03/07/2024 - 1:00pm | |
| Zone 3 Elevated Water Tank, No. 22-05 | 22-05 | 04/24/2024 - 12:30pm | 06/26/2024 - 10:00am | |
| 22 HOWARD STREET SHELL IMPROVEMENTS | 24-14 | 07/01/2024 - 2:00pm | 07/26/2024 - 1:00pm | |
| ROBERTS WAY & SHIRLEY DRIVE WATERLINE IMPROVEMENTS | 25-02 | 07/18/2024 - 10:00am | 09/06/2024 - 1:00pm | |
| HYDRAULIC EVALUATION AND MODELING PROFESSIONAL SERVICES CONTRACT | 25-03 | 08/01/2024 - 11:30am | 08/30/2024 - 1:00pm | |
| TRAFFIC ENGINEERING STUDY SERVICES | 25-07 | 08/05/2024 - 3:00pm | 09/06/2024 - 4:00pm | |
| SEWER REHABILITATION - ANNUAL CONTRACT | 25-04 | 09/16/2024 - 4:00pm | 11/06/2024 - 1:00pm | |
| SR-2 CARSINS RUN TRIBUTARY RESTORATION | 25-08 | 11/05/2024 - 11:00am | 12/20/2024 - 1:00pm |
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.